Skip to content Skip to main navigation Skip to footer

Interactive Cemetery Map

Our cemetery image map displays the layout of the cemetery, including the available graves and the names of those who have already been laid to rest. Using our interactive image map, you can easily click on a specific section to reveal more detailed information about the graves in that area. Whether you’re looking to purchase a plot for a loved one or simply interested in exploring the history of the cemetery, our image map is a user-friendly tool that can help you find the information you need.

Cemetery
Block Two - Section 7 Block Two - Section 1 Block Two Section 2 Block Two - Section 3 Block Two - Section 4 Block Two - Section 5 Block Two - Section 6 Block Two - Section 8 Block Two - Section 9 Block Two - Section 10 Block Two - Section 11 Block Two - Section 12 Block Two - Section 13 Block Two - Section 14 Block Two - Section 15 Block Two - Section 16 Block Two - Section 17 Block Two - Section 18 Block Two - Section 19 Block Two - Section 20 Block Two - Section 21 Block Two - Section 22 Block Two - Section 23 Block Two - Section 24 Block Two - Section 25 Block Two - Section 26 Block Two - Section 27 Block Two - Section 28 Block Two - Section 29 Block Two - Section 30 Block Two - Section 31 Block Two - Section 32 Block Two - Section 33 Block Two - Section 34 Block One - Section 1 Block One - Section 2 Block One - Section 3 Block One - Section 4 Block One - Section 5 Block One - Section 6 Block One - Section 7 Block One - Section 8 Block One - Section 9 Block One - Section 10 Block One - Section 11 Block One - Section 12 Block One - Section 13 Block One - Section 14 Block One - Section 15 Block One - Section 16 Block One - Section 17 Block One - Section 18 Block One - Section 19 Block One - Section 20 Block One - Section 21 Block One - Section 22 Block One - Section 23 Block One - Section 24 Block One - Section 25 Block One - Section 26 Block One - Section 27 Block One - Section 28 Block One - Section 29 Block One - Section 30 Block One - Section 31 Block One - Section 32 Block One - Section 33 Block One - Section 34 Block Three - Section 1 Block Three - Section 2 Block Three - Section 3 Block Three - Section 4 Block Three - Section 5 Block Three - Section 6 Block Three - Section 7 Block Three - Section 8 Block Three - Section 9 Block Three - Section 10 Block Three - Section 11 Block Three - Section 12 Block Three - Section 13 Block Three - Section 14 Block Three - Section 15 Block Three - Section 16 Block Three - Section 17 Block Three - Section 18 Block Three - Section 19 Block Three - Section 20 Block Three - Section 21 Block Three - Section 22 Block Three - Section 23 Block Three - Section 24 Block Three - Section 25 Block Three - Section 26 Block Three - Section 27 Block Three - Section 28 Block Three - Section 29 Block Three - Section 30 Block Three - Section 31 Block Three - Section 32 Block Three - Section 33 Block Three - Section 34 Block Four - Section 1 Block Four - Section 2 Block Four - Section 3 Block Four - Section 4 Block Four - Section 5 Block Four - Section 6 Block Four - Section 7 Block Four - Section 8 Block Four - Section 9 Block Four - Section 10 Block Four - Section 11 Block Four - Section 12 Block Four - Section 13 Block Four - Section 14 Block Four - Section 15 Block Four - Section 16 Block Four - Section 17 Block Four - Section 18 Block Four - Section 19 Block Four - Section 20 Block Four - Section 21 Block Four - Section 22 Block Four - Section 23 Block Four - Section 24 Block Four - Section 25 Block Four - Section 26 Block Four - Section 27 Block Four - Section 28 Block Four - Section 29 Block Four - Section 30 Block Four - Section 31 Block Four - Section 32 Block Four - Section 33 Block Four - Section 34

Block Two - Section 7

No Information Available

Block Two - Section 1

Grave Number Block Lot Grave Sold Owner Interred
269 2 1 1 Yes Gustafson Otto Otto Gustafson
270 2 1 2 Yes Gustafson Otto 270
271 2 1 3 Yes Gustafson Otto 271
272 2 1 4 Yes Gustafson Otto 272
273 2 5 Yes Gustafson Otto 273
274 2 1 6 Yes Gustafson Otto 274
275 2 1 7 Yes Gustafson Otto 275
276 2 8 Yes Gustafson Otto 276

Block Two Section 2

Grave Number Block Lot Grave Sold Owner Interred
277 2 2 1 Yes Frank Hart 277
278 2 2 2 Yes Frank Hart Donna (Jean) Hart
279 2 2 3 Yes Frank Hart Lena Hart
280 2 2 4 Yes Frank Hart Frank (Homer) Hart
281 2 2 5 Yes George Fleury George Fleury
282 2 2 6 Yes George Fleury Marie Fleury
283 2 2 7 Yes George Fleury Howard Fleury
284 2 2 8 Yes George Fleury Emma Rose Fleury

Block Two - Section 3

Grave Number Block Lot Grave Sold Owner Interred
277 2 2 1 Yes Frank Hart 277
278 2 2 2 Yes Frank Hart Donna (Jean) Hart
279 2 2 3 Yes Frank Hart Lena Hart
280 2 2 4 Yes Frank Hart Frank (Homer) Hart
281 2 2 5 Yes George Fleury George Fleury
282 2 2 6 Yes George Fleury Marie Fleury
283 2 2 7 Yes George Fleury Howard Fleury
284 2 2 8 Yes George Fleury Emma Rose Fleury

Block Two - Section 4

Grave Number Block Lot Grave Sold Owner Interred
293 2 4 1 Yes Bill Chapin William Chapin
294 2 4 2 Yes Bill Chapin Theresa Chapin
295 2 4 3 No 295 295
296 2 4 4 No 296 296
297 2 4 5 No 297 297
298 2 4 6 No 298 298
299 2 4 7 No 299 299
300 2 4 8 No 300 300

Block Two - Section 5

Grave Number Block Lot Grave Sold Owner Interred
301 2 5 1 No 301 301
302 2 5 2 No 302 302
303 2 5 3 No 303 303
304 2 5 4 No 304 304
305 2 5 5 No 305 305
306 2 5 6 No 306 306
307 2 5 7 No 307 307
308 2 5 8 No 308 308

Block Two - Section 6

Grave Number Block Lot Grave Sold Owner Interred
309 2 6 1 No 309 309
310 2 6 2 No 310 310
311 2 6 3 No 311 311
312 2 6 4 No 312 312
313 2 6 5 Yes Root Sorenson Kyle Beauchem
314 2 6 6 No 314 314
315 2 6 7 No 315 315
316 2 6 8 No 316 316

Block Two - Section 8

No Information available

Block Two - Section 9

Grave Number Block Lot Grave Sold  Owner Interred
317 2 9 No 317 317
318 2 9 2 No 318 318
319 2 9 3 No 319 319
320 2 9 4 No 320 320
321 2 9 5 No 321 321
322 2 9 6 No 322 322
323 2 9 7 No 323 323
324 2 9 8 No 324 324

Block Two - Section 10

Grave Number Block Lot Grave Sold Owner Interred
325 2 10 1 No 325 325
326 2 10 2 No 326 326
327 2 10 3 No 327 327
328 2 10 4 No 328 328
329 2 10 5 No 329 329
330 2 10 6 No 330 330
331 2 10 7 No 331 331
332 2 10 8 No 332 332

Block Two - Section 11

Grave Number Block Lot Grave Sold Owner Interred
333 2 11 1 No 333 333
334 2 11 2 No 334 334
335 2 11 3 No 335 335
336 2 11 4 No 336 336
337 2 11 5 No 337 337
338 2 11 6 No 338 338
339 2 11 7 No 339 339
340 2 11 8 No 340 340

Block Two - Section 12

Grave Number Block Lot Grave Sold Owner Interred
341 2 12 1 No 341 341
342 2 12 2 No 342 342
343 2 12 3 Yes Bernice Pojanowski Eugene, Joseph Pojano
344 2 12 4 Yes Bernice Pojanowski Bernice Pojanowski
345 2 12 5 No 345 Amanda Anderson
346 2 12 6 No 346 346
347 2 12 7 No 347 347
348 2 12 8 No 348 348

Block Two - Section 13

Grave Number Block Lot Grave Sold Owner Interred
349 2 13 1 No 349 349
350 2 13 2 No 350 350
351 2 13 3 No 351 351
352 2 13 4 No 352 352
353 2 13 5 No 353 353
354 2 13 6 No 354 354
355 2 13 7 No 355 355
356 2 13 8 No 356 356

Block Two - Section 14

Grave Number Block Lot Grave Sold Owner Interred
357 2 14 1 Yes Robert Johnson Robert Johanason
358 2 14 2 Yes Robert Johnson Ursulula Johanason
359 2 14 3 Yes Robert Johnson 359
360 2 14 4 Yes Robert Johnson 360
361 2 14 5 Yes Robert Johnson 361
362 2 14 6 Yes Robert Johnson 362
363 2 14 7 Yes Robert Johnson 363
364 2 14 8 Yes Robert Johnson 364

Block Two - Section 15

Grave Number Block Lot Grave Sold Owner Interred
365 2 15 1 Yes First Name Lester John Lester
366 2 15 2 Yes First Name Lester 366
367 2 15 3 Yes First Name Lester 367
368 2 15 4 Yes First Name Lester 368
369 2 15 5 Yes First Name Lester 369
370 2 15 6 Yes First Name Lester 370
371 2 15 7 Yes First Name Lester 371
372 2 15 8 Yes First Name Lester 372

Block Two - Section 16

Grave Number Block Lot Grave Sold Owner Interred
373 2 16 1 Yes Swanson Warren Warren (Mary wife) Sw
374 2 16 2 No 374 374
375 2 16 3 No 375 375
376 2 16 4 No 376 376
377 2 16 5 No 377 377
378 2 16 6 No 378 378
379 2 16 7 No 379 379
380 2 16 8 No 380 380

Block Two - Section 17

Grave Number Block Lot Grave Sold Owner Interred
381 2 17 1 Yes 381 James (Merritt) Gamac
382 2 17 2 Yes First Name Jaworski Mark (Leonard) Gamac
383 2 17 3 Yes First Name Jaworski Julie Jaworski
384 2 17 4 Yes Margaret Gamacke Margaret Gamache
385 2 17 5 No 385 Natalie Stanton
386 2 17 6 No 386 386
387 2 17 7 No 387 387
388 2 17 8 No Mike Jaworski 388

Block Two - Section 18

Grave Number Block Lot Grave Sold Owner Interred
389 2 18 1 No 389 389
390 2 18 2 No 390 390
391 2 18 3 No 391 391
392 2 18 4 No 392 392
393 2 18 5 No 393 393
394 2 18 6 No 394 394
395 2 18 7 No 395 395
396 2 18 8 No 396 396

Block Two - Section 19

Grave Number Block Lot Grave Sold Owner Interred
397 2 19 No 397 397
398 2 19 2 No 398 398
399 2 19 3 No 399 399
400 2 19 4 No 400 400
401 2 19 5 No 401 401
402 2 19 6 No 402 402
403 2 19 7 No 403 403
404 2 19 8 No 404 404

Block Two - Section 20

Grave Number Block Lot Grave Sold Owner Interred
405 2 20 1 No 405 405
406 2 20 2 No 406 406
407 2 20 3 No 407 407
408 2 20 4 No 408 408
409 2 20 5 No 409 409
410 2 20 6 No 410 410
411 2 20 7 No 411 411
412 2 20 8 No 412 412

Block Two - Section 21

Grave Number Block Lot Grave Sold Owner Interred

Block Two - Section 22

Grave Number Block Lot Grave Sold Owner Interred

Block Two - Section 23

Grave Number Block Lot Grave Sold Owner Interred
413 2 23 1 No 413 413
414 2 23 2 No 414 414
415 2 23 3 No 415 415
416 2 23 4 No 416 416
417 2 23 5 No 417 417
418 2 23 6 No 418 418
419 2 23 7 No 419 419
420 2 23 8 No 420 420

Block Two - Section 24

Grave Number Block Lot Grave Sold Owner Interred
421 2 24 1 No 421 421
422 2 24 2 No 422 422
423 2 24 3 No 423 423
424 2 24 4 No 424 424
425 2 24 5 No 425 425
426 2 24 6 No 426 426
427 2 24 7 No 427 427
428 2 24 8 No 428 428

Block Two - Section 25

Grave Number Block Lot Grave Sold Owner Interred
429 2 25 1 Yes David Goosens Lois Goossens
430 2 25 2 Yes David Goosens David A. Goossens
431 2 25 3 Yes Leslie Cunningham Leslie J. Cunningham
432 2 25 4 No 432 432
433 2 25 5 No 433 433
434 2 25 6 No 434 434
435 2 25 7 No 435 435
436 2 25 8 No 436 436

Block Two - Section 26

Grave Number Block Lot Grave Sold Owner Interred
437 2 26 1 Yes Robert Linder 437
438 2 26 2 Yes Robert Linder 438
439 2 26 3 Yes Robert Linder 439
440 2 26 4 Yes Robert Linder Robert Linder
441 2 26 5 Yes

Julie Ann Gamache

442 2 26 6 No 442 442
443 2 26 7 No 443 443
444 2 26 8 No 444 444

Block Two - Section 27

Grave Number Block Lot Grave Sold Owner Interred
445 2 27 1 No 445 445
446 2 27 2 No 446 446
447 2 27 3 Yes Helen M Johnson Helen Marie Johnson
448 2 27 4 Yes Melvin Johnson 448
449 2 27 5 Yes Wendy Johnson 449
450 2 27 6 Yes Wendy Johnson Wendy Johnson
451 2 27 7 Yes Wendy Johnson Wendy Johnson
452 2 27 8 Yes Dennis Johnson Dennis Johnson

Block Two - Section 28

Grave Number Block Lot Grave Sold Owner Interred
453 2 28 1 Yes Alex Gustafson Alex Gustafsen
454 2 28 2 Yes Alex Gustafson Hilda Gustafsen
455 2 28 3 Yes Alex Gustafson Heimer Gustafsen
456 2 28 4 Yes Alex Gustafson John Ivar Gusafsen
457 2 28 5 Yes Alex Gustafson 457
458 2 28 6 Yes Alex Gustafson Albin Gustafsen
459 2 28 7 Yes Alex Gustafson 459
460 2 28 8 Yes Alex Gustafson Helen Gustafsen
461 2 28 9 Yes Alex Gustafson 461
462 2 28 10 Yes Alex Gustafson 462

Block Two - Section 29

Grave Number Block Lot Grave Sold Owner Interred
463 2 29 1 Yes Olaf Taylor Herman Gustafson
464 2 29 2 Yes Olaf Taylor Leroy Johnson
465 2 29 3 No 465 465
466 2 29 4 No 466 466
467 2 29 5 Yes Olaf Taylor Elizibeth Taylor
468 2 29 6 Yes Olaf Taylor Olaf Taylor
469 2 29 7 No 469 469
470 2 29 8 No 470 470

Block Two - Section 30

Grave Number Block Lot Grave Sold Owner Interred
471 2 30 1 No 471 471
472 2 30 2 No 472 472
473 2 30 3 Yes John Blacktin 473
474 2 30 4 Yes John Blacktin 474
475 2 30 5 No 475 475
476 2 30 6 No 476 476
477 2 30 7 Yes George Billington George Billington
478 2 30 8 Yes George Billington Clarice Lillian Billingto

Block Two - Section 31

Grave Number Block Lot Grave Sold Owner Interred
479 2 31 l No 479 479
480 2 31 2 No 480 480
481 2 31 3 No 481 481
482 2 31 4 No 482 482
483 2 31 5 No 483 483
484 2 31 6 No 484 484
485 2 31 7 No 485 485
486 2 31 8 No 486 486

Block Two - Section 32

Grave Number Block Lot Grave Sold Owner Interred
487 2 32 1 No 487 487
488 2 32 2 No 488 488
489 2 32 3 No 489 489
490 2 32 4 No 490 490
491 2 32 5 No 491 491
492 2 32 6 No 492 492
493 2 32 7 No 493 493
494 2 32 8 No 494 494

Block Two - Section 33

Grave Number Block Lot Grave Sold Owner Interred
495 2 33 1 No 495 495
496 2 33 2 No 496 496
497 2 33 3 No 497 497
498 2 33 4 No 498 498
499 2 33 5 No 499 499
500 2 33 6 No 500 500
501 2 33 7 No 501 501
502 2 33 8 No 502 502

Block Two - Section 34

Grave Number Block Lot Grave Sold Owner Interred

Block One - Section 1

Grave Number Block Lot Grave Sold Owner Interred
1 1 1 1 Yes Mr. Charles Carlson Fanny (Sophie) Jacobso
2 1 1 2 Yes Mr. Charles Carlson 2
3 1 1 3 Yes Mr. Charles Carlson Carl Leonard Jacobson
4 1 1 4 Yes Mr. Charles Carlson Matilda Carlson

Block One - Section 2

Grave Number Block Lot Grave Sold Owner Interred
5 1 2 1 Yes Victor Isaacson Charles Isaacson
6 2 2 Yes Victor Isaacson Ethel lillian Isaacsom
7 1 2 3 Yes Victor Isaacson 7
8 1 2 4 Yes Victor Isaacson George (V.) Isaacson
9 2 5 Yes Victor Isaacson 9
10 1 2 6 Yes Victor Isaacson John Otto Isaacson
11 1 2 7 Yes Victor Isaacson Hannah Isaacson
12 2 8 Yes Victor Isaacson Victor Isaacson

Block One - Section 3

Grave Number Block Lot Grave Sold Owner Interred
15 3 3 Yes Anderson  Louis 15
16 1 3 4 Yes Anderson Louis 16
17 1 3 5 Yes Anderson Louis 17
18 1 3 6 Yes Anderson Louis 18
19 1 3 7 Yes Anderson Louis 19
20 1 3 8 Yes Anderson Louis 20

Block One - Section 4

Grave Number Block Lot Grave Sold Owner Interred
21 1 4 1 Yes 21 Baby Boy Pete
22 1 4 2 Yes Chas Lund Walter Lund
23 1 4 3 Yes Chas Lund Charles Lund
24 1 4 4 Yes Chas Lund Helen Lund
25 1 4 5 Yes Chas Lund Heidi H Ayers
26 4 6 Yes Chas Lund Ester Lund
27 1 4 7 Yes Chas Lund Selma Eklund
28 1 4 8 Yes Chas Lund Lois Donzler

Block One - Section 5

Grave Number Block Lot Grave Sold Owner Interred
29 1 5 1 Yes Clark Turner 29
30 1 5 2 Yes Clark Turner 30
31 1 5 3 Yes Clark Turner 31
32 1 5 4 Yes Clark Turner 32
33 1 5 5 Yes Clark Turner 33
34 1 5 6 Yes Clark Turner 34
35 1 5 7 Yes Clark Turner Mora Selasnder
36 1 5 8 Yes Clark Turner 36

Block One - Section 6

Grave Number Block Lot Grave Sold Owner Interred
37 1 6 1 Yes Isaac Ostman 37
38 6 2 Yes Isaac Ostman 38
39 1 6 3 Yes Isaac Ostman 39
40 1 6 4 Yes Isaac Ostman 40
41 1 6 5 Yes Andy Tow Isaac Ostman
42 1 6 6 Yes Andy Tow 42
43 1 6 7 Yes Andy Tow Andy Tow
44 1 6 8 Yes Andy Tow 44

Block One - Section 7

Grave Number Block Lot Grave Sold Owner Interred
45 1 7 1 Yes 45 45
46 1 7 2 Yes George Bilyew 46
47 1 7 3 Yes George Bilyew 47
48 1 7 4 Yes George Bilyew 48
49 1 7 5 Yes George Bilyew Frank S. Bilyeu
50 1 7 6 Yes George Bilyew Caroline Bilyeu
51 1 7 7 Yes George Bilyew Nellie  (Irene) Bilyeu
52 1 7 8 Yes George Bilyew 52

Block One - Section 8

Grave Number Block Lot Grave Sold Owner Interred
53 8 1 Yes Emil Enlund Jacob Emil Enlund
54 8 2 Yes Emil Enlund Edla (A) Enlund
55 1 8 3 Yes Emil Enlund Chas Williamson
56 8 4 Yes Emil Enlund 56
57 1 8 5 Yes Emil Enlund 57
58 1 8 6 Yes Emil Enlund John Roy Enlund
59 8 7 Yes Emil Enlund Jurdis (Ellen) Endlund
60 1 8 8 Yes Emil Enlund John A Borg

Block One - Section 9

Grave Number Block Lot Grave Sold Owner Interred
61 1 9 1 Yes Andrew Semell John Semell
62 1 9 2 Yes Andrew Semell 62
63 1 9 3 Yes Andrew Semell 63
64 1 9 4 Yes Andrew Semell 64
65 1 9 5 Yes Andrew Semell 65
66 1 9 6 Yes Andrew Semell 66
67 1 9 7 Yes Andrew Semell 67
68 1 9 8 Yes Andrew Semell 68

Block One - Section 10

Grave Number Block Lot Grave Sold Owner Interred
69 10 Yes Emil Anderson 69
70 1 10 2 Yes Emil Anderson 70
71 1 10 3 Yes Emil Anderson 71
72 1 10 4 Yes Emil Anderson 72
73 1 10 5 Yes Emil Anderson 73
74 1 10 6 Yes Emil Anderson 74
75 1 10 7 Yes Emil Anderson 75
76 1 10 8 Yes Emil Anderson 76

Block One - Section 11

Grave Number Block Lot Grave Sold Owner Interred
77 1 11 1 Yes Jacob Jonnan Baby Jarman
78 1 11 2 Yes Jacob Jarman 78
79 1 11 3 Yes Jacob Jarman 79
80 1 11 4 Yes Jacob Jarman 80
81 1 11 5 Yes Jacob Jarman 81
82 1 11 6 Yes Jacob Jarman Elwood Anderson
83 1 11 7 Yes Jacob Jarman 83
84 11 8 Yes Jacob Jarman 84

Block One - Section 12

Grave Number Block Lot Grave Sold Owner Interred
85 12 1 Yes Doubom Underhill Mary Underhill
86 1 12 2 Yes Douborn Underhill 86
87 12 3 Yes Douborn Underhill 87
88 1 12 4 Yes Doubom Underhill 88
89 1 12 5 Yes Doubom Underhill 89
90 12 6 Yes Douborn Underhill 90
91 1 12 7 Yes Doubom Underhill 91
92 1 12 8 Yes Doubom Underhill 92

Block One - Section 13

Grave Number Block Lot Grave Sold Owner Interred
93 1 13 1 Yes 93 93
94 1 13 2 Yes Sanford Sumell 94
95 1 13 3 Yes Sanford Sumell 95
96 1 13 4 Yes Sanford Sumell 96
97 1 13 5 Yes Sanford Sumell Sanford C. Sumell
98 1 13 6 Yes Sanford Sumell 98
99 1 13 7 Yes Sanford Sumell 99
100 13 8 Yes Sanford Sumell Matt Hugo Sumell

Block One - Section 14

Grave Number Block Lot Grave Sold Owner Interred
101 1 14 1 Yes John Henricks 101
102 1 14 2 No 102 102
103 1 14 3 No 103 103
104 1 14 4 No 104 104
105 1 14 5 No 105 105
106 1 14 6 No 106 106
107 1 14 7 No 107 107
108 1 14 8 No 108 108

Block One - Section 15

Grave Number Block Lot Grave Sold Owner Interred
109 1 15 1 No 109 109
110 1 15 2 No 110 110
111 1 15 3 No 111 111
112 1 15 4 No 112 112
113 1 15 5 No 113 113
114 1 15 6 No 114 114
115 15 7 No 115 115
116 15 8 No 116 116

Block One - Section 16

Grave Number Block Lot Grave Sold Owner Interred
117 1 16 1 Yes Margaret Ashton Melvin Leroy Ashton
118 16 2 Yes Margaret Ashton 118
119 1 16 3 Yes Margaret Ashton 119
120 1 16 4 Yes Margaret Ashton 120
121 16 5 Yes Margaret Ashton Margaret Ashton
122 1 16 6 Yes Margaret Ashton Purl Ashton
123 1 16 7 Yes Margaret Ashton 123
124 1 16 8 Yes Margaret Ashton Purl Buck Ashton

Block One - Section 17

Grave Number Block Lot Grave Sold Owner Interred
125 1 17 1 Yes Irving Carlson 125
126 1 17 2 Yes Irving Carlson 126
127 1 17 3 Yes Irving Carlson Ray Schmidt
128 1 17 4 Yes Irving Carlson 128
129 1 17 5 Yes Irving Carlson 129
130 1 17 6 Yes Irving Carlson 130
131 17 7 Yes Irving Carlson Carl Irving Carlson
132 1 17 8 Yes Irving Carlson Marie R Carlson

Block One - Section 18

Grave Number Block Lot Grave Sold Owner Interred
133 1 18 1 Yes William Carlson 133
134 1 18 2 Yes William Carlson 134
135 1 18 3 Yes William Carlson George W. Carlson
136 1 18 4 Yes William Carlson Lillian Irene Carlson
137 1 18 5 Yes William Carlson William Carlson
138 1 18 6 Yes William Carlson Regina (M) Carlson
139 1 18 7 Yes William Carlson Regina Carlson
140 1 18 8 Yes William Carlson John Waldy Carlson

Block One - Section 19

Grave Number Block Lot Grave Sold Owner Interred
141 1 19 1 Yes Fanny Dahlquist 141
142 1 19 2 Yes Fanny Dahlquist 142
143 1 19 3 Yes Fanny Dahlquist 143
144 1 19 4 Yes Fanny Dahlquist 144
145 1 19 5 Yes Fanny Dahlquist Thure Dahlquist
146 19 6 Yes Fanny Dahlquist Ingwald Dalquist
147 19 7 Yes Fanny Dahlquist Mary Dahlquist
148 1 19 8 Yes Fanny Dahlquist John Wemer Dahlquist

Block One - Section 20

Grave Number Block Lot Grave Sold Owner Interred
149 20 Yes John Anderson 149
150 1 20 2 Yes John Anderson 150
151 1 20 3 Yes John Anderson 151
152 20 4 Yes John Anderson Andrew Solander
153 1 20 5 Yes John Anderson 153
154 1 20 6 Yes John Anderson 154
155 1 20 7 Yes John Anderson 155
156 1 20 8 Yes John Anderson 156

Block One - Section 21

Grave Number Block Lot Grave Sold Owner Interred
157 1 21 1 Yes Norman Ofstead John Johnson
158 1 21 2 Yes Norman Ofstead 158
159 1 21 3 Yes Norman Ofstead 159
160 l 21 4 Yes Norman Ofstead 160
161 l 21 5 Yes Norman Ofstead 161
162 21 6 Yes Norman Ofstead Eilbert Ofstad
163 1 21 7 Yes Norman Ofstead 163
164 1 21 8 Yes Norman Ofstead 164

Block One - Section 22

Grave Number Block Lot Grave Sold Owner Interred
165 l 22 1 Yes Herman Halmquist Violet (Marie) Holquist
166 1 22 2 Yes Herman Halmquist Maria (Sofia) Haglund
167 1 22 3 Yes Herman Halmquist Matt Haglund
168 1 22 4 Yes Herman Halmquist 168
169 1 22 5 Yes Herman Halmquist 169
170 1 22 6 Yes Herman Halmquist Nancy Holmquist
171 1 22 7 Yes Herman Halmquist 171
172 1 22 8 Yes Herman Halmquist 172

Block One - Section 23

Grave Number Block Lot Grave Sold Owner Interred
173 1 23 1 Yes Arthur Warren Arthur Warren
174 1 23 2 Yes Arthur Warren Louise Warren
175 1 23 3 Yes Arthur Warren 175
176 1 23 4 Yes Arthur Warren 176
177 23 5 Yes Arthur Warren 177
178 1 23 6 Yes Arthur Warren 178
179 1 23 7 Yes Arthur Warren 179
180 23 8 Yes Arthur Warren 180

Block One - Section 24

Grave Number Block Lot Grave Sold Owner Interred
181 1 24 1 Yes 181 George H. Rogers
182 1 24 2 Yes FA Rogers 182
183 24 3 Yes FA Rogers 183
184 1 24 4 Yes FA  Rogers 184
185 1 24 5 Yes FA  Rogers 185
186 1 24 6 Yes FA  Rogers 186
187 1 24 7 Yes FA  Rogers 187
188 1 24 8 Yes FA  Rogers 188

Block One - Section 25

Grave Number Block Lot Grave Sold Owner Interred
189 1 25 1 Yes Ernest Beck Ruth  (Sennea) Beck
190 1 25 2 Yes Ernest Beck Aile Beck
191 1 25 3 Yes Ernest Beck Ernest  (R) Beck
192 1 25 4 Yes Ernest Beck Elna Beck
193 25 5 Yes Ernest Beck 193
194 1 25 6 Yes Ernest Beck 194
195 1 25 7 Yes Ernest Beck 195
196 1 25 8 Yes Ernest Beck 196

Block One - Section 26

Grave Number Block Lot Grave Sold Owner Interred
197 1 26 1 Yes 197 197
198 1 26 2 Yes Roy Lavalley 198
199 1 26 3 Yes Roy Lavalley 199
200 1 26 4 Yes Roy Lavalley 200
201 1 26 5 Yes Roy Lavalley 201
202 1 26 6 Yes Roy Lavalley 202
203 1 26 7 Yes Roy Lavalley 203
204 1 26 8 Yes Roy Lavalley 204

Block One - Section 27

Grave Number Block Lot Grave Sold Owner Interred
205 1 27 1 No 205 205
206 1 27 2 No 206 206
207 1 27 3 No 207 207
208 27 4 No 208 208
209 27 5 Yes Roy Lavalley Edward Roberts (D)
210 1 27 6 Yes Roy Lavalley Linda LaValley
211 27 7 Yes Roy Lavalley 211
212 1 27 8 Yes Roy Lavalley Roy  La Valley

Block One - Section 28

Grave Number Block Lot Grave Sold Owner Interred
213 1 28 1 No 213 213
214 28 2 No 214 214
215 1 28 3 No 215 215
216 1 28 4 No 216 216
217 1 28 5 No 217 217
218 1 28 6 No 218 Stanley Beck
219 1 28 7 No 219 219
220 1 28 8 No 220 220

Block One - Section 29

Grave Number Block Lot Grave Sold Owner Interred
221 1 29 1 No 221 221
222 1 29 2 No 222 222
223 1 29 3 No 223 223
224 29 4 No 224 224
225 1 29 5 No 225 225
226 1 29 6 No 226 226
227 1 29 7 No 227 227
228 1 29 8 No 228 228

Block One - Section 30

Grave Number Block Lot Grave Sold Owner Interred
229 1 30 1 Yes Hugo Anderson 229
230 1 30 2 Yes Hugo Anderson 230
231 1 30 3 Yes Hugo Anderson 231
232 1 30 4 Yes Hugo Anderson 232
233 1 30 5 Yes Hugo Anderson Hugo Anderson
234 1 30 6 Yes Hugo Anderson 234
235 1 30 7 Yes Hugo Anderson 235
236 1 30 8 Yes Hugo Anderson 236

Block One - Section 31

Grave Number Block Lot Grave Sold Owner Interred
237 1 31 1 Yes George Lehman 237
238 1 31 2 Yes George Lehman 238
239 31 3 Yes George Lehman 239
240 31 4 Yes George Lehman 240
241 1 31 5 Yes George Lehman 241
242 31 6 Yes George Lehman 242
243 1 31 7 Yes George Lehman 243
244 1 31 8 Yes George Lehman Elizabeth Lehman

Block One - Section 32

Grave Number Block Lot Grave Sold Owner Interred
245 32 Yes John Beck 245
246 1 32 2 Yes John Beck 246
247 1 32 3 Yes John Beck George Dahlquist
248 1 32 4 Yes John Beck John Dalquist
249 1 32 5 Yes John Beck John E. Beck
250 1 32 6 Yes John Beck Edith S. Beck
251 1 32 7 Yes John Beck John W. Dahlquist
252 1 32 8 Yes John Beck 252

Block One - Section 33

Grave Number Block Lot Grave Sold Owner Interred
253 1 33 1 Yes John A. Johnson 253
254 1 33 2 Yes John A. Johnson Alina Esther Johnson
255 33 3 Yes John A. Johnson John A. Johnson
256 1 33 4 Yes John A. Johnson Elwood Johnson
257 1 33 5 Yes John A. Johnson 257
258 1 33 6 Yes John A. Johnson 258
259 1 33 7 Yes John A. Johnson 259
260 1 33 8 Yes John A. Johnson 260

Block One - Section 34

Grave Number Block Lot Grave Sold Owner Interred
261 1 34 1 Yes A.H. Anderson A.L. Anderson
262 1 34 2 Yes A.H. Anderson 262
263 1 34 3 Yes A.H. Anderson Fritz Anderson
264 1 34 4 Yes A.H. Anderson Carl. Anderson
265 1 34 5 Yes A.H. Anderson 265
266 1 34 6 Yes A.H. Anderson 266
267 1 34 7 Yes A.H. Anderson 267
268 1 34 8 Yes A.H. Anderson 268

Block Three - Section 1

Grave Number Block Lot Grave Sold Owner Interred
503 3 Yes 503 Harold Olson
